PRODUCTS WE CARRY

High-Efficiency Comfort Systems


    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    A80US2V070A12Up / Hor. 66.0 52.0 80.0 1348 14.5x33x28.4 128
    A80US2V090B12Up / Hor. 88.0 70.0 80.0 1320 17.5x33x28.4 143
    A80US2V090B16Up / Hor. 88.0 70.0 80.0 1760 21x33x28.4 154
    A80US2V090C20Up / Hor. 88.0 70.0 80.0 1931 21x33x28.4 173
    A80US2V110C20Up / Hor. 110.0 87.0 80.0 2024 21x33x28.4 181
    A80US2V135D20Up / Hor. 132.0 105.0 80.0 2024 24.5x33x28.4 199
    A80US2V070A12LUp / Hor. Low Nox 66.0 52.0 80.0 1348 17.5x33x28.4 143
    A80US2V090B16LUp / Hor. Low Nox 88.0 69.0 80.0 1760 21x33x28.4 154
    A80US2V110C20LUp / Hor. Low Nox 110.0 87.0 80.0 2024 21x33x28.4 181
    A80DS2V070A12Downflow 66.0 52.0 80.0 1408 14.5x33x28.4 130
    A80DS2V090B16Downflow 88.0 69.0 80.0 1760 17.5x33x28.4 153
    A80DS2V110C20Downflow 110.0 87.0 80.0 1898 21x33x28.4 173

    Warranty Information

    • All Parts for 120 months - With prompt online registration
    • Heat Exchanger - Limited Lifetime

    ©Red Barn Media Group 2026